Solutions : Generators : 0–60 KVA

KVA 30 40 62.5 62.5
KW 24 32 50 50
BHP 42 58 80 85
MAKE & MODEL CJ S-3.8 G2 CJ S-3.8 G4 CJ S-3.8 G7 CS4BT-3.9G4
AMPS 42 56 87 87
Sump Oil Capacity (in Ltrs.) 9 9 9 10.2
Fuel Tank Capacity (in Ltrs.) 150 150 150 133
Fuel Consumption per Hour (Ltrs. per hour, at full load) 7.5 L/ hr 10.7 L/ hr 13.8 L/ hr 15 L/ hr
Dimension L 2800 2800 2950 2600
Dimension W 1150 1150 1150 990
Dimension H 1450 1575 1575 1700
Weight 1.7 MT 1.8 MT 1.9 MT 1.8 MT

Cummins is a very reputed name in Generators and is known for its reliability & stability to provide high performance quality power supply.