Solutions : Generators : 100–200 KVA

KVA 100 107 125 140 160 180
KW 80 86 100 112 128 144
BHP 124 102 154 170 205 219
MAKE & MODEL CJ 6BTA-5.9 G2-1 CS 6BT-5.9 G6 CJ 6BTA-5.9 G2-1 CJ 6BTAA-5.9 G1-1 CJ 6CTAA-8.3 G1-1 CA 6CTA-8.3 G2
AMPS 140 149 174 195 222 250
Sump Oil Capacity(in Ltrs.) 14.3 16.4 14.3 14.3 23.8 23.8
Fuel Tank Capacity(in Ltrs.) 215 600 215 215 285 360
Fuel Consumption per Hour(Ltrs. per hour, at full load) 23 L/ hr 24 L/ hr 28.6 L/ hr 31.5 L/ hr 35.1 L/ hr 40 L/ hr
Dimension L 4000 3400 4000 4000 4500 3270
Dimension W 1150 1200 1150 1150 1500 1160
Dimension H 1700 1900 1700 1700 1875 1900
Weight 2.5 MT 2.6 MT 2.5 MT 2.8 MT 4.8 MT 2.2 MT

Cummins is a very reputed name in Generators and is known for its reliability & stability to provide high performance quality power supply.